| Bigin by Zoho CRM: is easy for small businesses to adopt | 3 |
| Bigin by Zoho CRM: provides everything small businesses need to manage contacts, sales pipelines, and activities | 3 |
| Bigin by Zoho CRM: is simple to set up even for users without extensive technical knowledge | 3 |
| Zoho Bigin: is an effective CRM | 3 |
| Bigin by Zoho CRM: is easy for the team to use daily | 3 |
| Bigin by Zoho CRM: is easy for new team members to pick up | 3 |
| Bigin by Zoho CRM: covers a 360-degree sales system | 3 |
| Bigin by Zoho CRM: provides a centralized and intuitive platform for managing various aspects of customer interactions | 3 |
| Bigin by Zoho CRM: covers all stages of the customer journey from initial product inquiries to after-sales service | 3 |
| Bigin by Zoho CRM: helps busy solo entrepreneurs and small business owners manage customer relationships effectively | 3 |
| Bigin by Zoho CRM: provides a comprehensive understanding of customer interactions from the initial stages to completion | 3 |
| Bigin by Zoho CRM: free plan includes basic features for a single user | 3 |
| Bigin CRM: is suitable for users who require an intuitive and familiar CRM interface | 3 |
| Bigin by Zoho CRM: helps small businesses organize contacts | 2 |
| Bigin by Zoho CRM: helps small businesses organize leads | 2 |
| Bigin by Zoho CRM: is approachable | 2 |
| Bigin by Zoho CRM: has an intuitive interface | 2 |
| Bigin by Zoho CRM: is intuitive for users of all experience levels | 2 |
| Bigin by Zoho CRM: offers an excellent free tier for a single user | 2 |
| Bigin by Zoho CRM: allows connecting deals to individual contacts rather than companies | 2 |
| Bigin by Zoho CRM: helps small businesses organize contacts | 2 |
| Bigin by Zoho CRM: helps small businesses organize leads | 2 |
| Bigin by Zoho CRM: provides 24/5 customer support via email | 2 |
| Bigin by Zoho CRM: provides 24/5 customer support via live chat | 2 |
| Bigin by Zoho CRM: provides 24/5 customer support via phone | 2 |
| Bigin by Zoho CRM Premier plan: includes 50 advanced automations | 2 |
| Bigin by Zoho CRM 360 plan: allows creating up to 100 advanced automations | 2 |
| Bigin by Zoho CRM: offers comprehensive management tools for contacts through its perpetually free plan | 2 |
| Bigin by Zoho CRM: supports one sales pipeline on the perpetually free plan | 2 |
| Bigin by Zoho CRM: imports data from Insightly using relevant API keys | 2 |
| Bigin by Zoho CRM: allows creating three automations on the perpetually free plan | 2 |
| Bigin by Zoho CRM: integrates with more than 50 VoIP systems | 2 |
| Bigin by Zoho CRM: provides specialized dashboards for pipelines | 2 |
| Bigin by Zoho CRM: automatically sends a thank you email when a deal moves to the Closed Won stage | 2 |
| Bigin by Zoho CRM: enables automations for each pipeline stage | 2 |
| Bigin: has already been adopted by 30,000+ small and micro businesses worldwide | 2 |
| Bigin by Zoho CRM: has a mobile app | 2 |
| Bigin by Zoho CRM's Team pipelines: provide templates for customer support teams, sales teams, and more | 2 |
| Bigin by Zoho CRM: has customer service reviews | 2 |
| Bigin by Zoho CRM: showcases reviews on Trustpilot | 2 |
| Bigin by Zoho CRM: is effective for following up with clients | 2 |
| Bigin by Zoho CRM: avoids unnecessary complexity | 2 |
| Bigin by Zoho CRM: unifies onboarding operations for small businesses | 2 |
| Bigin by Zoho CRM: has reviews hosted on Trustpilot | 2 |
| Bigin by Zoho CRM: offers a write-a-review option on bigin.com | 2 |
| Bigin by Zoho CRM: has customer service reviews on bigin.com | 2 |
| Bigin by Zoho CRM: offers mobile accessibility | 2 |
| Zoho Bigin: integrates with Zoho Books | 2 |
| Zoho Bigin: integrates with Zoho Desk | 2 |
| Bigin by Zoho CRM: helps manage leads, deals, and follow-ups | 2 |
| Zoho Bigin: is simple | 2 |
| Bigin by Zoho CRM: is easy to set up | 2 |
| Bigin by Zoho CRM: is less complex and less costly than larger CRMs | 2 |
| Bigin by Zoho CRM: is a simple tool | 2 |
| Bigin by Zoho CRM: is user-friendly | 2 |
| Bigin by Zoho CRM: is designed for small businesses seeking structure without being overwhelmed by unused features | 2 |
| Bigin by Zoho CRM: has 2 one-star ratings | 2 |
| Bigin by Zoho CRM: has 16 three-star ratings | 2 |
| Bigin by Zoho CRM: has reviews on Software Advice | 2 |
| Bigin by Zoho CRM: offers effortless lead capture from email | 2 |
| Bigin by Zoho CRM: centralizes customer communications across multiple channels, from email to telephony | 2 |
| Bigin by Zoho CRM: provides comprehensive insight | 2 |
| Bigin by Zoho CRM: is a little tricky at first to figure out how to quickly search for what you need, such as a specific contact | 2 |
| Bigin by Zoho CRM: is simple | 2 |
| Bigin by Zoho CRM: is simple to use | 2 |
| Bigin by Zoho CRM: provides the ease of a spreadsheet | 2 |
| Bigin by Zoho CRM: enables access to CRM data on the go | 2 |
| Bigin by Zoho CRM: helps businesses stay on top of deals | 2 |
| Bigin by Zoho CRM: provides a pipeline view that facilitates cleaner hand-offs by ensuring every email and note is on the record | 2 |
| Bigin by Zoho CRM: provides seamless integration across various devices | 2 |
| Bigin by Zoho CRM: provides a structured workflow to organize one's approach to CRM | 2 |
| Bigin by Zoho CRM: enables small businesses to track deals effectively | 2 |
| Bigin by Zoho CRM: has enhanced mobile capabilities following recent updates | 2 |
| Bigin by Zoho CRM: employs industry-standard encryption protocols | 2 |
| Bigin by Zoho CRM: has undergone many improvements, particularly in its mobile applications | 2 |
| Bigin by Zoho CRM: emphasizes robust data protection | 2 |
| Bigin by Zoho CRM: is distinguished by its powerful simplicity | 2 |
| Bigin by Zoho CRM: uses a pipeline-centric design to streamline workflows | 2 |
| Bigin by Zoho CRM: offers an easy upgrade path to the rest of the digital ecosystem | 2 |
| The Bigin Marketplace: provides small business owners an additional revenue stream for a CRM job well done | 2 |
| Zoho's Developer Center: provides tools to customize the Zoho CRM platform | 2 |
| Zoho's Developer Center: provides tools to customize the Bigin by Zoho CRM platform | 2 |
| Bigin by Zoho CRM: is challenging to dive deeper into campaign performance | 2 |
| Bigin by Zoho CRM: is not overwhelmingly complex | 2 |
| Bigin by Zoho CRM: enables agile reporting | 2 |
| Bigin by Zoho CRM's mobile apps: are more versatile | 2 |
| Bigin by Zoho CRM's mobile apps: are more accessible on the go | 2 |
| Bigin by Zoho CRM: enables customer-facing teams to efficiently manage distinct operations through specialized pipelines | 2 |
| Bigin by Zoho CRM: offers telephony on its free plan | 2 |
| Bigin by Zoho CRM: includes Deal Management in its free plan | 2 |
| Bigin by Zoho CRM: is intuitive for first-time users | 2 |
| Bigin by Zoho CRM: includes 3 Instant Workflows (with one condition/rule) in the Free plan | 2 |
| Bigin by Zoho CRM: includes charts | 2 |
| Bigin by Zoho CRM Premier: Instant Workflows have one condition/rule | 2 |
| Bigin by Zoho CRM: free plan includes leads | 2 |
| Bigin by Zoho CRM: free plan includes contact management | 2 |
| Bigin by Zoho CRM: has a short list of Zoho integrations | 2 |
| Bigin by Zoho CRM: is easier to use for hands-on entrepreneurs | 2 |
| Bigin by Zoho CRM: integrates with other Zoho applications | 2 |
| Zoho Bigin: helps small businesses organize contacts | 2 |
| Zoho Bigin: helps small businesses track deals | 2 |
| Zoho Bigin: helps small businesses maintain customer interactions | 2 |
| Bigin by Zoho CRM: offers spreadsheet-like ease | 2 |
| Bigin by Zoho CRM: offers analytics | 2 |
| Bigin CRM: provides basic workflow automation on all plans | 2 |
| Bigin CRM: includes Mobile CRM | 2 |
| Bigin CRM: allows moving a contact through your funnel from a single place | 2 |
| Bigin by Zoho CRM: provides ratings | 2 |
| Bigin CRM: is simple | 2 |
| Bigin CRM: provides a separate dashboard for your pipeline | 2 |
| Bigin CRM: offers integrations with Twitter | 2 |
| Bigin CRM: provides smooth and easy navigation | 2 |
| Bigin for Gmail browser extension: allows adding contacts from email directly to Bigin CRM | 2 |
| Bigin CRM mobile app: lets users perform nearly everything available on the web browser version | 2 |
| Bigin CRM: provides a minimal, non-distracting interface | 2 |
| Bigin CRM: allows creating sales activities in a few clicks | 2 |
| Bigin CRM: shows the linked contact on the deal page | 2 |
| Bigin CRM: provides mobile apps for Apple and Android devices | 2 |
| Bigin CRM: has basic workflow automation on all plans | 2 |
| Bigin CRM: top reviews on G2 praise its simplicity | 2 |
| Bigin CRM mobile app: is available on Apple devices and Android devices | 2 |
| Bigin CRM: integrates with over 185 tools on the Zoho marketplace | 2 |
| Bigin CRM mobile app: enables you to manage your activities on the go | 2 |
| Bigin CRM: is suitable for small-to-medium-sized retail and ecommerce businesses that use WhatsApp Business, X (Twitter), and Shopify | 2 |
| Bigin CRM: is easy to set up | 2 |
| Bigin CRM: offers a free plan that is suitable only as a personal CRM for professionals, freelancers, and solopreneurs with extremely limited needs and who handle only a few deals | 2 |
| Bigin CRM: is recommended for small businesses that focus more on deal management over connecting with contacts | 2 |
| Bigin CRM: provides only one pipeline on its free plan | 2 |
| Bigin CRM: helps small businesses manage business deals | 2 |
| Bigin CRM: free plan includes 2-way email sync | 2 |
| Bigin by Zoho CRM: has unusual but welcome voice-calling capabilities | 1 |
| Bigin by Zoho CRM: offers a capable free tier | 1 |
| Bigin by Zoho CRM: has VoIP capabilities | 1 |
| Bigin by Zoho CRM: is suitable for small businesses starting from scratch | 1 |
| Bigin by Zoho CRM: has an average rating of 3.0 | 1 |
| Bigin by Zoho CRM: has a rating of 4.0 | 1 |
| Bigin by Zoho CRM: includes integrated VoIP functionality | 1 |
| Bigin by Zoho CRM Premier plan: includes 100,000 records | 1 |
| Bigin by Zoho CRM: starts at $7.00 per user per month | 1 |
| Bigin by Zoho CRM: is listed in The Best Small Business CRM Software for 2026 | 1 |
| Bigin by Zoho CRM: offers integration with Microsoft Teams | 1 |
| Bigin by Zoho CRM: offers integration with Zapier | 1 |
| Bigin by Zoho CRM: offers integration with Zoho Desk | 1 |
| Bigin by Zoho CRM: offers integration with Zoho Forms | 1 |
| Bigin by Zoho CRM: offers integration with Zoho Projects | 1 |
| Bigin by Zoho CRM Premier plan: includes global selling tools | 1 |
| Bigin by Zoho CRM: was rated 4.0 by PCMag | 1 |
| Bigin by Zoho CRM Express plan: includes bulk emailing tools | 1 |
| Bigin by Zoho CRM: has a rating of 4.0 on PCMag | 1 |
| Bigin by Zoho CRM: offers good integration support | 1 |
| Bigin by Zoho CRM: was reviewed by PCMag | 1 |
| Bigin by Zoho CRM: was reviewed by PCMag | 1 |
| Bigin by Zoho CRM: is reviewed by PCMag | 1 |
| Bigin by Zoho CRM: earns PCMag's Editors' Choice award for SMB-friendly CRMs | 1 |
| Bigin by Zoho CRM Express plan: includes three pipelines | 1 |
| Bigin by Zoho CRM: targets small businesses | 1 |
| Bigin by Zoho CRM Premier plan: includes five pipelines | 1 |
| Bigin by Zoho CRM: appears in The Essential Software Stack Your Small Business Needs to Succeed | 1 |
| Bigin by Zoho CRM Express plan: includes 30 automations | 1 |
| Bigin by Zoho CRM: integrates with other Zoho software | 1 |
| Bigin by Zoho CRM: integrates with third-party tools | 1 |
| Bigin by Zoho CRM: has only an add-on for Microsoft Teams | 1 |
| Bigin by Zoho CRM: has an intuitive interface | 1 |
| Bigin by Zoho CRM Premier plan: costs $12 per user per month when billed annually | 1 |
| Bigin by Zoho CRM 360 plan: is priced at $18 per user per month when billed annually | 1 |
| Bigin by Zoho CRM Premier plan: allows scheduling automated tasks for a specified number of hours after a workflow triggers | 1 |
| Bigin by Zoho CRM: has mobile apps for Android | 1 |
| Bigin by Zoho CRM: has mobile apps for iPadOS | 1 |
| Bigin by Zoho CRM: has mobile apps for iOS | 1 |
| Bigin by Zoho CRM Express plan: costs $7 per user per month when billed annually | 1 |
| Bigin by Zoho CRM 360 plan: unlocks 15 pipelines | 1 |
| Bigin by Zoho CRM: is accessible on desktop via a web browser | 1 |
| Bigin by Zoho CRM: is accessible on desktop via the macOS app | 1 |
| Bigin by Zoho CRM: provides a 30-day guided onboarding process | 1 |
| Bigin by Zoho CRM: includes assistance with data transport | 1 |
| Bigin by Zoho CRM: includes basic product training | 1 |
| Bigin by Zoho CRM: opens to the Pipelines (deals) section by default | 1 |
| Bigin by Zoho CRM: has an Excellent rating on PCMag | 1 |
| Bigin by Zoho CRM: has default role Level One | 1 |
| Bigin by Zoho CRM: has default role Level Two | 1 |
| Bigin by Zoho CRM: allows adding fields for currency | 1 |
| Bigin by Zoho CRM: allows adding fields for custom text | 1 |
| Bigin by Zoho CRM: allows adding fields for URLs | 1 |
| Bigin by Zoho CRM: allows creating new fields to accommodate contacts without companies | 1 |
| Bigin by Zoho CRM: displays contact history on the right | 1 |
| Bigin by Zoho CRM Express plan: includes integrations with Google Workspace | 1 |
| Bigin by Zoho CRM Express plan: includes integrations with Microsoft 365 | 1 |
| Bigin by Zoho CRM Express plan: includes integrations with Mailchimp | 1 |
| Bigin by Zoho CRM Express plan: includes integrations with Zoom Workplace | 1 |
| Bigin by Zoho CRM Express plan: includes integrations with Zoho tools, including Zoho CRM | 1 |
| Bigin by Zoho CRM Express plan: includes integrations with a variety of social media advertising platforms | 1 |
| Bigin by Zoho CRM: provides filters for the status of the latest email sent to contacts | 1 |
| Bigin by Zoho CRM: provides filters for the pipelines that contacts are in | 1 |
| Bigin by Zoho CRM: displays the field Contact Name | 1 |
| Bigin by Zoho CRM: displays the field Contact Owner | 1 |
| Bigin by Zoho CRM: enables removing the Company Name field in the Contacts area | 1 |
| Bigin by Zoho CRM: offers comprehensive management tools for products through its perpetually free plan | 1 |
| Bigin by Zoho CRM: offers comprehensive management tools for activities through its perpetually free plan | 1 |
| Bigin by Zoho CRM: has Administrator as a default profile | 1 |
| Bigin by Zoho CRM: includes a tab for emails | 1 |
| Bigin by Zoho CRM: includes a tab for pipelines | 1 |
| Bigin by Zoho CRM: imports data from HubSpot using relevant API keys | 1 |
| Bigin by Zoho CRM: imports data from Pipedrive using relevant API keys | 1 |
| Bigin by Zoho CRM: imports data from Zoho CRM using relevant API keys | 1 |
| Bigin by Zoho CRM: allows an unlimited number of instant tasks on the perpetually free plan | 1 |
| Bigin by Zoho CRM: is limited to 500 records on the perpetually free plan | 1 |
| Bigin by Zoho CRM: allows viewing your contacts' X profiles | 1 |
| Bigin by Zoho CRM: allows creating and assigning tasks related to each contact in the Activities tab | 1 |
| Bigin by Zoho CRM: allows reaching out via email | 1 |
| Bigin by Zoho CRM: creates calls for prospecting | 1 |
| Bigin by Zoho CRM: moves a deal to the CustomerOnboarding pipeline after a sale is closed | 1 |
| Bigin by Zoho CRM: includes built-in telephony capabilities | 1 |
| Bigin by Zoho CRM: allows placing and receiving phone calls without leaving the CRM | 1 |
| Bigin by Zoho CRM: allows adding data points to dashboards by clicking the Components button | 1 |
| Bigin by Zoho CRM: allows deleting stages in the pipeline | 1 |
| Bigin by Zoho CRM: new integrations will arrive in 2025 | 1 |
| Bigin by Zoho CRM: email inbox is located in the Settings section | 1 |
| Bigin by Zoho CRM: allows creating email templates, including thank-you emails | 1 |
| Bigin by Zoho CRM: offers a generous range of integrations | 1 |
| Bigin by Zoho CRM: includes Zoho Voice among its VoIP integrations | 1 |
| Bigin by Zoho CRM: calendar syncs with Microsoft Outlook | 1 |
| Bigin by Zoho CRM: shows whether recipients open emails you send | 1 |
| Bigin by Zoho CRM: allows adding new stages to the pipeline | 1 |
| Bigin by Zoho CRM: offers a deal screen that resembles the contact profile | 1 |
| Bigin by Zoho CRM: lets you move deals between pipelines | 1 |
| Bigin by Zoho CRM: displays a timeline-style history on the deal screen's right side | 1 |
| Bigin by Zoho CRM: displays tabs for Notes and Activities on the deal screen's right side | 1 |
| Bigin by Zoho CRM: allows purchasing custom phone numbers for users within your organization | 1 |
| Bigin by Zoho CRM: provides a Kanban board to show where deals are in the sales pipeline | 1 |
| Bigin by Zoho CRM: logs calls automatically | 1 |
| Bigin by Zoho CRM: maps records to relevant contact profiles | 1 |
| Bigin by Zoho CRM: shows the contact information of the person assigned to the deal | 1 |
| Bigin by Zoho CRM: lets you schedule emails | 1 |
| Bigin by Zoho CRM: offers an email experience similar to Gmail | 1 |
| Bigin by Zoho CRM: routes calls through interactive voice response (IVR) menus | 1 |
| Bigin by Zoho CRM: manages deals in the Pipelines area | 1 |
| Bigin by Zoho CRM: allows connecting official department email addresses via the Organization Emails tab | 1 |
| Bigin by Zoho CRM: can create custom payment links | 1 |
| Bigin by Zoho CRM: can receive money via PayPal or Stripe after connecting your PayPal and Stripe accounts | 1 |
| Bigin by Zoho CRM: allows switching the Pipelines view between list view and table view | 1 |
| Bigin by Zoho CRM: allows creating new dashboards | 1 |
| Bigin by Zoho CRM: provides basic analytics | 1 |
| Bigin by Zoho CRM: provides reports | 1 |
| Bigin by Zoho CRM: provides specialized dashboards for email analytics | 1 |
| Bigin by Zoho CRM: provides specialized dashboards for tasks | 1 |
| Bigin by Zoho CRM: syncs with Gmail or Outlook | 1 |
| Bigin by Zoho CRM: allows adding products by setting the dollar value | 1 |
| Bigin by Zoho CRM: includes a Collect Payment button | 1 |
| Bigin by Zoho CRM: allows users to choose who can access certain types of emails | 1 |
| Bigin by Zoho CRM: offers a workflow builder that automates tasks | 1 |
| Bigin by Zoho CRM: can include an unlimited number of Instant Actions that occur immediately after the workflow triggers | 1 |
| Bigin by Zoho CRM: centralizes email management in one place | 1 |
| Bigin by Zoho CRM: enables assigning emails to specific contacts or team members | 1 |
| Bigin by Zoho CRM: lets you select an expected closing date for a deal | 1 |
| Bigin by Zoho CRM: lets you add a description to a deal | 1 |
| Bigin by Zoho CRM: lets you assign products to a deal | 1 |
| Bigin by Zoho CRM: is trusted by more than 20,000 businesses | 1 |
| Bigin by Zoho CRM: has an intuitive interface | 1 |
| Bigin: offers a 15-day free trial | 1 |
| Bigin by Zoho CRM: shows analytics in the Dashboards area | 1 |
| Bigin by Zoho CRM: offers seamless integration with other tools | 1 |
| Bigin by Zoho CRM: shows the number of contacts created | 1 |
| Bigin by Zoho CRM: shows the number of pipelines won | 1 |
| Bigin by Zoho CRM: shows the number of pipelines lost | 1 |
| Bigin by Zoho CRM: shows top companies | 1 |
| Bigin by Zoho CRM: shows open pipelines | 1 |
| Bigin by Zoho CRM: shows revenue | 1 |
| Bigin by Zoho CRM: provides a sidebar to enter a deal name | 1 |
| Bigin by Zoho CRM: allows assigning a deal to a company or contact | 1 |
| Bigin by Zoho CRM: allows selecting the current stage | 1 |
| Bigin by Zoho CRM: allows entering the deal's dollar value | 1 |
| Bigin by Zoho CRM: has 1,361 reviews on Trustpilot | 1 |
| Bigin by Zoho CRM: has 1,361 reviews | 1 |
| Bigin by Zoho CRM: has 1,361 total reviews | 1 |
| Bigin by Zoho CRM: offers Scheduled Actions | 1 |
| Bigin by Zoho CRM: Scheduled Actions occur one or more hours after the workflow triggers | 1 |
| Bigin by Zoho CRM: has 1,361 reviews on bigin.com | 1 |
| Bigin by Zoho CRM: has 1,361 reviews | 1 |
| Bigin: helps businesses move away from spreadsheets | 1 |
| Bigin by Zoho CRM: has 1,361 reviews on Trustpilot | 1 |
| Bigin by Zoho CRM: has an excellent rating on Trustpilot | 1 |
| Bigin by Zoho CRM: has 1,361 reviews | 1 |
| Bigin by Zoho CRM: allows sending mass emails to all contacts | 1 |
| Bigin by Zoho CRM: allows sending mass emails to recipients in a company or pipeline | 1 |
| Bigin by Zoho CRM: lists all reviews on bigin.com | 1 |
| Bigin by Zoho CRM: is effective for managing leads | 1 |
| Bigin by Zoho CRM: is effective for tracking deals | 1 |
| Bigin by Zoho CRM: customer service reviews are available to read on bigin.com | 1 |
| Bigin by Zoho CRM: has address 4141 Hacienda Drive, 94588, Pleasanton, United States | 1 |
| Bigin by Zoho CRM: has 1K reviews | 1 |
| Bigin by Zoho CRM: offers easy navigation | 1 |
| Bigin by Zoho CRM: has a clean design | 1 |
| Bigin by Zoho CRM: has a Trustpilot rating of 4.8 | 1 |
| Bigin by Zoho CRM: has Trustpilot ratings categorized as 5-star | 1 |
| Bigin by Zoho CRM: has Trustpilot ratings categorized as 4-star | 1 |
| Bigin by Zoho CRM: has Trustpilot ratings categorized as 3-star | 1 |
| Bigin by Zoho CRM: has Trustpilot ratings categorized as 2-star | 1 |
| Bigin by Zoho CRM: has Trustpilot ratings categorized as 1-star | 1 |
| Bigin by Zoho CRM: is simple to customize even for users without extensive technical knowledge | 1 |
| Bigin by Zoho CRM: is designed specifically for small businesses, startups and teams | 1 |
| Bigin by Zoho CRM: has a rating of 4.8 | 1 |
| Bigin by Zoho CRM: has reviews on bigin.com | 1 |
| Bigin by Zoho CRM: has 1,361 reviews on Trustpilot | 1 |
| Bigin by Zoho CRM: is user-friendly | 1 |
| Bigin by Zoho CRM: is a great value for small businesses seeking a straightforward yet powerful CRM solution | 1 |
| Trustpilot: provides a TrustScore for Bigin by Zoho CRM | 1 |
| Bigin by Zoho CRM: has 1,361 reviews | 1 |
| Bigin by Zoho CRM: has 1,361 reviews | 1 |
| Bigin by Zoho CRM: unifies marketing operations for small businesses | 1 |
| Bigin by Zoho CRM: unifies sales operations for small businesses | 1 |
| Bigin by Zoho CRM: unifies delivery operations for small businesses | 1 |
| Bigin by Zoho CRM: unifies support operations for small businesses | 1 |
| Bigin by Zoho CRM: helps small businesses manage customer relationships effectively | 1 |
| Bigin by Zoho CRM: reviews are available on bigin.com | 1 |
| Bigin by Zoho CRM: has 1,361 reviews on Trustpilot | 1 |
| Bigin by Zoho CRM: enables you to connect your business WhatsApp | 1 |
| Bigin by Zoho CRM: helps keep track of existing orders | 1 |
| Bigin by Zoho CRM: has 1,361 reviews on Trustpilot | 1 |
| Bigin by Zoho CRM: has 1,361 reviews | 1 |
| Bigin by Zoho CRM: takes minutes to set up pipelines | 1 |
| Bigin by Zoho CRM: allows pipeline customization as needed | 1 |
| Bigin by Zoho CRM: connects all team members | 1 |
| Bigin by Zoho CRM: has 1,361 reviews on Trustpilot | 1 |
| Bigin by Zoho CRM: is a user-friendly CRM | 1 |
| Bigin by Zoho CRM: includes pipeline management | 1 |
| Zoho Bigin: focuses on pipelines | 1 |
| Zoho Bigin: focuses on contacts | 1 |
| Bigin by Zoho CRM: provides amazing onboarding | 1 |
| Bigin by Zoho CRM: has plenty of online videos that explain the product in detail | 1 |
| Bigin by Zoho CRM: includes a 'Business Login' section on its reviews page | 1 |
| Bigin by Zoho CRM: has a learning curve for non-savvy users | 1 |
| Bigin by Zoho CRM: is learnable by the average millennial with some research | 1 |
| Bigin by Zoho CRM: is the easiest to use | 1 |
| Bigin by Zoho CRM: is the easiest to train the team to use | 1 |
| Bigin by Zoho CRM: has a clean interface | 1 |
| Bigin by Zoho CRM: has a fast interface | 1 |
| Bigin by Zoho CRM: has an easy-to-understand interface | 1 |
| Zoho Bigin: integrates with Zoho Mail | 1 |
| Bigin by Zoho CRM: is a very easy-to-use CRM | 1 |
| Bigin by Zoho CRM: reviews are available on bigin.com | 1 |
| Bigin by Zoho CRM: provides great insights | 1 |
| Bigin by Zoho CRM: helps manage leads properly | 1 |
| Bigin by Zoho CRM: has a clean interface | 1 |
| Bigin by Zoho CRM: offers useful automations | 1 |
| Bigin by Zoho CRM: significantly improves how we manage leads | 1 |
| Bigin by Zoho CRM: significantly improves how we manage deals | 1 |
| Zoho Bigin: provides a single source of truth for the sales and installation teams | 1 |
| Bigin by Zoho CRM: offers an intuitive interface | 1 |
| Bigin by Zoho CRM: facilitates effortless onboarding | 1 |
| Bigin by Zoho CRM: has 519 five-star ratings | 1 |
| Bigin by Zoho CRM: fits the needs of a growing business | 1 |
| Zoho Bigin: provides documentation | 1 |
| Bigin by Zoho CRM: includes a navigation item 'Help Center' | 1 |
| Zoho Bigin: is suitable for startups | 1 |
| Zoho Bigin: is suitable for small businesses | 1 |
| Bigin by Zoho CRM: is easy to navigate | 1 |
| growing teams: will eventually need Zoho CRM or a heavier solution | 1 |
| Bigin by Zoho CRM: has a functionality rating of 4.5 | 1 |
| Bigin by Zoho CRM: has 168 four-star ratings | 1 |
| Bigin by Zoho CRM: has an ease-of-use rating of 4.7 | 1 |
| Zoho Bigin: offers self-explanatory samples for pipeline management | 1 |
| Zoho Bigin: offers integration with various software | 1 |
| Bigin by Zoho CRM: provides synced outreach | 1 |
| Bigin by Zoho CRM: provides calling | 1 |
| Zoho Bigin: can be up and running in a few hours | 1 |
| Zoho Bigin: provides a pipeline-based view to track leads at every stage, from initial enquiry to deal closure | 1 |
| Bigin by Zoho CRM: is an ideal solution for small teams | 1 |
| Bigin by Zoho CRM: has a value-for-money rating of 4.7 | 1 |
| Zoho Bigin: enables users to manage sales activities on the go | 1 |
| Bigin by Zoho CRM: provides a shared dashboard | 1 |
| Bigin by Zoho CRM: provides a view of the entire firm's health at a glance | 1 |
| Bigin by Zoho CRM's Gmail add-on: saves time | 1 |
| Bigin by Zoho CRM: is a lightweight solution | 1 |
| Zoho Bigin: enables weekly sales meetings to shift from discussing who the prospect is to collaboratively closing deals | 1 |
| Zoho Bigin: offers automation features that improve follow-ups | 1 |
| Zoho Bigin: offers email integration that improves task management | 1 |
| Bigin by Zoho CRM: offers practical integrations with email | 1 |
| Bigin by Zoho CRM: offers practical integrations with other everyday tools | 1 |
| Bigin by Zoho CRM: offers a fast pipeline view | 1 |
| Bigin by Zoho CRM: offers a clean pipeline view | 1 |
| Bigin by Zoho CRM: provides instant visibility into who is waiting on what in the pipeline view | 1 |
| Bigin by Zoho CRM: is reviewed on Software Advice in 2026 | 1 |
| Bigin by Zoho CRM: has limited advanced features compared to full-scale CRMs such as Zoho CRM or Salesforce | 1 |
| Bigin by Zoho CRM: offers effortless lead capture from web forms | 1 |
| Bigin by Zoho CRM: offers a free trial | 1 |
| Zoho Bigin: is the perfect size for growing firms | 1 |
| Zoho Bigin: is suitable for growing firms that need to look and act professional | 1 |
| Software Advice: shows 705 results for Bigin by Zoho CRM Reviews | 1 |
| Bigin by Zoho CRM: has reviews on Software Advice that include a Pros and Cons section | 1 |
| Bigin by Zoho CRM: has reviews hosted by Software Advice | 1 |
| Bigin by Zoho CRM: is suitable for midsize businesses | 1 |
| Bigin by Zoho CRM: enables businesses to manage multiple pipelines within a single account | 1 |
| Bigin by Zoho CRM: has tasks that keep our team consistent | 1 |
| Bigin by Zoho CRM: has reminders that keep our team consistent | 1 |
| Bigin by Zoho CRM: offers streamlined pipeline management | 1 |
| Bigin by Zoho CRM: offers an intuitive pipeline view to track customer interactions | 1 |
| Bigin by Zoho CRM: reduces manual data entry | 1 |
| Bigin by Zoho CRM: has an overall rating of 4.7 | 1 |
| Bigin by Zoho CRM: maintains transparent practices to help businesses manage customer relationships with confidence | 1 |
| Bigin by Zoho CRM: includes an analytics dashboard | 1 |
| Bigin by Zoho CRM: allows users to create custom reports | 1 |
| Bigin by Zoho CRM: allows users to create KPIs | 1 |
| Bigin by Zoho CRM: has reviews on Software Advice | 1 |
| Bigin by Zoho CRM: introduced Team Pipelines in January 2023 | 1 |
| Bigin by Zoho CRM: helps prevent opportunities from slipping through the cracks | 1 |
| Bigin by Zoho CRM: has reviews on Trustpilot | 1 |
| Bigin by Zoho CRM: is crafted for the needs of small businesses | 1 |
| Bigin by Zoho CRM: analytics dashboard helps teams make informed decisions | 1 |
| Bigin by Zoho CRM: enables collaborative FaceTime calls with shared editing | 1 |
| Bigin by Zoho CRM: helps prioritize follow-ups | 1 |
| Bigin by Zoho CRM: has a rating of 4.5 out of 5 | 1 |
| Bigin by Zoho CRM: is usable virtually by small business owners and micro-entrepreneurs across industries | 1 |
| Bigin by Zoho CRM: serves all customer-facing teams | 1 |
| Bigin by Zoho CRM: is possibly the most affordable solution for small businesses | 1 |
| Bigin by Zoho CRM Android mobile: enables direct contact imports | 1 |
| Bigin by Zoho CRM Android mobile: was introduced in October | 1 |
| Bigin by Zoho CRM: provides tools that streamline relationship management for small businesses | 1 |
| Bigin by Zoho CRM: offers a free plan | 1 |
| Bigin by Zoho CRM: has a customer support rating of 4.5 | 1 |
| Bigin by Zoho CRM: provides insights into customer behavior | 1 |
