| monday.com: offers great security options | 5 |
| Monday.com: can be used as a CRM | 4 |
| Monday.com: is increasingly known as an all-round CRM | 4 |
| Monday.com: is highly customizable | 4 |
| Monday CRM: adapts Monday.com's existing app to handle customer data | 4 |
| monday.com: is highly customizable | 4 |
| monday.com: does not require a tech whiz to create custom automations | 4 |
| monday.com: offers an automation builder that is easier to create useful automations than Wrike's automation builders | 4 |
| monday.com: offers impressive customization options | 4 |
| monday.com: provides robust defenses against hackers | 4 |
| Monday.com: offers a comprehensive range of support channels | 4 |
| Monday.com: requires no coding knowledge to set up these workflows | 4 |
| monday.com: offers project management software solutions that include Monday CRM | 3 |
| Monday.com Pro Plan: provides advanced workflow control for teams | 3 |
| Monday.com's free plan: lacks integrations | 3 |
| Monday.com Standard Plan: provides light automation for growing teams | 3 |
| Monday.com Enterprise plan: has no public pricing | 3 |
| Monday.com: has likely different usability across its paid tiers and the free tier | 3 |
| Monday.com: may cause onboarding headaches for enterprise-scale deployments | 3 |
| Monday.com: offers low friction for 1-2 people | 3 |
| Monday.com: offers CRM functionality | 3 |
| Monday.com: offers only a limited version of the Work Management section on the free plan | 3 |
| Monday.com Enterprise: pricing usually requires a custom quote | 3 |
| Monday CRM: is within Monday.com | 3 |
| monday.com Enterprise plan: requires contacting sales for pricing | 3 |
| monday.com: offers an automation builder that is easier to use than ClickUp's automation builder | 3 |
| monday.com: requires more tinkering in its automation setup than some users would be happy with | 3 |
| Monday.com CRM: allows users to rearrange components to optimize their workflow without any coding knowledge | 3 |
| Monday.com CRM: makes automation easy without requiring extensive technical expertise | 3 |
| Monday.com free plan: enforces a 2-user maximum | 2 |
| Monday.com Standard Plan: adds integrations, limited to 250 actions per month | 2 |
| Monday.com: offers a free plan that costs €0 per user per month when billed annually | 2 |
| Monday.com: is limited to a maximum of 2 users (seats) on the free plan | 2 |
| Monday.com's free plan: lacks automations | 2 |
| Monday.com: scores 4.6/5 from 5.601 reviews on Capterra | 2 |
| Monday.com Enterprise plan: requires contacting the sales team for a quote tailored to your organization | 2 |
| Monday.com: saves time | 2 |
| Monday.com: offers an effortless onboarding experience | 2 |
| Monday.com: notifications support complex workflows | 2 |
| Monday.com: has a clunky UX on the free tier | 2 |
| Monday.com: Enterprise plan was around $52 per user per month as of the start of 2025 | 2 |
| Monday.com: receives a rating of 4.7/5 on G2 from 14,060 reviews | 2 |
| Monday.com onboarding: lacks substance for large enterprises | 2 |
| Monday.com: onboarding for enterprises requires onboarding fees | 2 |
| Monday.com Enterprise plan: is the only plan that makes sense for companies where security, scale, and advanced reporting are critical | 2 |
| Monday.com onboarding: helps users customize their workspace | 2 |
| Monday.com: has a rating of 3.1 out of 5 from 3,353 TrustPilot reviews | 2 |
| Monday.com: offers light automations | 2 |
| Monday.com: provides simple workflows | 2 |
| Monday.com: notifications enable complex workflows to unfold organically across entire organizations | 2 |
| Monday.com Enterprise plan: targets large companies with complex compliance or security needs | 2 |
| Monday.com Enterprise plan: requires a custom negotiation | 2 |
| Monday.com Enterprise plan: includes enterprise-scale automations | 2 |
| Monday.com: offers minimal setup | 2 |
| Monday.com: makes it difficult to set up tasks that must be done on specific days to display correctly | 2 |
| Monday.com: struggles with getting teams to actually use and implement the platform | 2 |
| Monday.com: billed for 10 seats at $120 per month | 2 |
| Monday.com: offers heavy automations | 2 |
| Monday.com: integrates with Slack | 2 |
| Monday.com: faced issues getting the team to implement and use the platform | 2 |
| Monday.com: is incredibly easy to use | 2 |
| Monday.com: may feel overwhelming at first | 2 |
| Monday.com: is rated low on Trustpilot due to its pricing model | 2 |
| Monday.com: integrates with Zoom | 2 |
| Monday.com: billed for 10 seats after adding a sixth user | 2 |
| Monday.com AI Notetaker: is only available as an add-on for Monday.com Pro or Enterprise users with a dedicated account manager | 2 |
| Monday.com: integrates with Microsoft Teams | 2 |
| Monday.com: has a strong Slack integration | 2 |
| Monday.com: offers mobile/web access | 2 |
| Monday.com: was quoted $14,000 as the cheapest setup quote from six companies | 2 |
| Monday.com users: would not feel at home using the product if the UX is not intuitive. | 2 |
| Monday.com: lets teams manage workflows in a single place | 2 |
| Monday.com: offers a Zapier integration to connect tools when no direct link exists | 2 |
| Monday.com: has a free version that works for solo users | 2 |
| Monday.com: has a free version that works for very small teams | 2 |
| Monday.com: provides tools for customization | 2 |
| Monday.com: is more customizable | 2 |
| monday.com: integrates with Asana | 2 |
| monday.com: can be connected to ClickUp via Zapier | 2 |
| monday.com: supports a one-board-per-project workflow | 2 |
| monday.com: is quicker to set up than Wrike | 2 |
| monday.com: is quicker to set up than Jira | 2 |
| monday.com Gmail integration: allows creating a new task when an email is received from a specified contact | 2 |
| monday.com: offers no integrations on its Free or Basic plan | 2 |
| monday.com: provides rule-based automation for simple tasks | 2 |
| monday.com: imports data from other programs smoothly | 2 |
| monday.com: does not require a tech whiz to quickly master its menus | 2 |
| monday.com: offers a balance between genuinely useful tools and avoiding overwhelm or unnecessary complexity | 2 |
| monday.com: offers a free plan for solo users and duos | 2 |
| monday.com: is incredibly intuitive and easy to navigate | 2 |
| monday.com: Gmail integration enables creating a new task when an email is received from a specific contact. | 2 |
| monday.com: has a 5/5 score for data visualization | 2 |
| monday.com: enforces a limit of 2 users on the free plan | 2 |
| monday.com Enterprise: offers advanced reporting | 2 |
| monday.com: is significantly easier to use than Smartsheet | 2 |
| monday.com: offers a very intuitive user experience | 2 |
| monday.com: is the easiest project management software to operate | 2 |
| monday.com: enables moving tasks through different stages of completion | 2 |
| monday.com: tools are quick to master | 2 |
| monday.com: offers a live chat feature that is always available to help if you get stuck | 2 |
| monday.com: has a clean and tidy interface | 2 |
| monday.com: is extremely easy to use | 2 |
| monday.com: allows editing the size of charts | 2 |
| monday.com Pro plan: offers the most fully featured data visualization capabilities among monday.com plans | 2 |
| monday.com Enterprise: has no public pricing | 2 |
| monday.com: completed setting up project views more quickly than Smartsheet | 2 |
| monday.com: has one of the simplest automation builders | 2 |
| monday.com: are not straightforward | 2 |
| Smartsheet: offers far less freedom to edit widgets than monday.com | 2 |
| monday.com: mentions integrations as an evaluation criterion | 2 |
| monday.com automation: could be annoying when users need to add lots of details to each automation | 2 |
| monday.com: has an unintimidating interface | 2 |
| monday.com: keeps data secure | 2 |
| monday.com: displays customer service reviews | 2 |
| monday.com: is easy to use | 2 |
| monday.com: has strong customizability | 2 |
| monday.com: pricing is a barrier for solopreneurs | 2 |
| monday.com: pricing is a barrier for small businesses | 2 |
| monday.com: has reviews on Trustpilot | 2 |
| monday.com: has robust workflows | 2 |
| monday.com: has customer reviews on Trustpilot Business | 2 |
| Trustpilot: hosts a page titled 'monday.com Reviews' | 2 |
| Trustpilot: hosts reviews of monday.com's customer service | 2 |
| monday.com: is easy to use | 2 |
| Monday Service app: costs €65 per month for Enterprise Plan customers | 2 |
| monday.com: is simple | 2 |
| monday.com: facilitated a third party to build a custom planner in its platform | 2 |
| monday.com CRM and Work Management software: has poor functionality | 2 |
| monday.com: overcharged customers by billing for more seats than are active | 2 |
| Monday.com CRM: has an intuitive design | 2 |
| Monday.com: offers phone support only during limited hours | 2 |
| Monday.com CRM templates: cover a wide range of sales processes | 2 |
| Monday.com CRM: enables easy understanding of complex sales processes at a glance | 2 |
| Monday.com CRM: provides a user experience that enables new users to navigate the platform | 2 |
| Monday.com CRM: enables new users to perform basic tasks within hours | 2 |
| Monday.com CRM's mobile app: provides access to essential CRM features on the go | 2 |
| Monday.com CRM: reduces non-essential tasks for sales managers | 2 |
| Monday.com CRM: is customizable to the needs of most modern businesses | 2 |
| Monday.com: enables creating complex workflows across multiple apps using Zapier | 2 |
| Monday.com CRM: has a relatively short learning curve due to its intuitive design and helpful resources | 2 |
| Monday.com's open API: has a steep learning curve | 2 |
| Monday.com CRM: tracks leads through the sales funnel | 2 |
| Monday.com CRM: can be quickly set up by selecting a relevant template | 2 |
| Monday.com CRM: can be fine-tuned to match your requirements | 2 |
| Monday.com CRM: the knowledge base may require additional time to explore when dealing with complex configurations | 2 |
| Monday.com CRM mobile app: is optimized for mobile | 2 |
| Monday.com CRM mobile app: provides a dedicated on-the-go experience | 2 |
| Monday.com CRM mobile app: provides access to all key features | 2 |
| Monday.com CRM: enables customization of lead stages | 2 |
| Monday.com CRM mobile app: lets you log calls | 2 |
| Monday.com CRM: enables lead assignment to specific team members based on criteria | 2 |
| Monday.com CRM onboarding: contains step-by-step guides | 2 |
| Monday.com CRM: identifies the best times to contact leads | 2 |
| Monday.com CRM: allows drilling down into individual metrics to provide granular insights | 2 |
| Monday.com CRM: provides a no-code workflow automation builder | 2 |
| Monday.com CRM: offers templates for beginners | 2 |
| monday.com: founded in 2012 by Roy Mann and Eran Zinman | 1 |
| monday.com: headquartered in Tel Aviv, Israel | 1 |
| monday.com: is recognized for a commitment to sustainability | 1 |
| monday.com: serves over 152,000 customers worldwide | 1 |
| monday.com: launched AI-driven solutions | 1 |
| monday.com: is a collaborative work operating system | 1 |
| monday.com: is designed to automate workflows | 1 |
| Monday.com: pricing can balloon | 1 |
| Monday.com: onboarding can balloon | 1 |
| Monday.com Enterprise plan: offers priority support | 1 |
| Monday.com Enterprise plan: is sold in blocks of 5 seats | 1 |
| Monday.com Pro Plan: costs €19 per user per month when billed annually. | 1 |
| Monday.com Enterprise plan: offers tailored onboarding | 1 |
| Monday.com Standard Plan: costs €12 per user per month when billed annually | 1 |
| Monday.com Enterprise plan: provides enterprise-level permissions | 1 |
| Monday.com Pro Plan: is well-suited for mid-sized companies | 1 |
| Monday.com Standard plan: costs €12 per user per month when billed annually | 1 |
| Monday.com: includes 8 column types | 1 |
| Monday.com: offers a single extremely limited free plan | 1 |
| Monday.com Enterprise plan: requires contacting sales | 1 |
| Monday.com free plan: has no guest or viewer capacity | 1 |
| Monday.com: offers a free plan that allows creating up to 3 boards | 1 |
| Monday.com: has a limited number of boards on its free plan | 1 |
| Monday.com: has a limited number of items on its free plan | 1 |
| Monday.com Standard Plan: costs €14 per user per month when billed monthly | 1 |
| Monday.com Standard Plan: adds automations, limited to 250 actions per month | 1 |
| Monday.com Pro Plan dashboards: can combine data from up to 10 boards | 1 |
| Monday.com Standard Plan: enables dashboards to combine data from up to 5 boards | 1 |
| Monday.com Pro Plan: provides chart views to enhance reporting | 1 |
| Monday.com: is priced per user per month when billed annually | 1 |
| Monday.com Pro Plan: allows automation and integration actions up to 25,000 per month | 1 |
| Monday.com Pro Plan: costs €24 per user per month when billed monthly | 1 |
| Monday.com: includes 500 MB of storage on the free plan | 1 |
| Monday.com: prices are correct as of October 2025 | 1 |
| Monday.com Standard Plan: automation quotas can run out quickly when heavily used | 1 |
| Monday.com Standard Plan: integration quotas can run out quickly when heavily used | 1 |
| Monday.com: offers a free tier | 1 |
| Monday.com Standard Plan: guest access is billed at a rate of 4 guests per 1 user | 1 |
| Monday.com Pro plan: costs €19 per user per month when billed annually | 1 |
| Monday.com Pro Plan: lacks governance features | 1 |
| Monday.com Pro Plan: lacks enterprise-grade security that larger organizations may require | 1 |
| Monday.com: allows users to customize what they see in the workspace | 1 |
| Monday.com: offers a Pro trial | 1 |
| Monday.com: encrypts attachments in your account | 1 |
| Monday.com: delivers attachments under per-user access control | 1 |
| Monday.com: has real everyday users | 1 |
| Monday.com Basic plan: costs €9 per user per month when billed annually | 1 |
| Monday.com: is used by countless people worldwide | 1 |
| Monday.com Pro Plan: is a strong fit for fast-growing teams | 1 |
| Monday.com Pro Plan: includes the Formula column | 1 |
| Monday.com Pro Plan: includes the Dependencies column | 1 |
| Monday.com: notifies the next person in the process that they can start their work | 1 |
| Monday.com plans: incur additional costs when choosing monthly billing | 1 |
| Monday.com Standard Plan: provides more advanced project tracking for growing teams | 1 |
| Monday.com Basic plan: lacks automations | 1 |
| Monday.com Basic plan: is better suited for small teams on a tight budget | 1 |
| Monday.com: offers a Pro trial | 1 |
| Monday.com: can be expensive for large teams | 1 |
| Monday.com: may suffer from a lack of consistency | 1 |
| Monday.com: notifies editors when a writer finishes an article, so editors can begin their work | 1 |
| Monday.com: has a rating of 4.8/5 | 1 |
| Monday.com: has 78 reviews on ProductHunt | 1 |
| Monday.com: automates notifications | 1 |
| Monday.com: automates reminders | 1 |
| Monday.com: automates status changes | 1 |
| Monday.com: has thousands of reviews across G2, TrustPilot, and Capterra | 1 |
| Trello: is more affordable than Monday.com | 1 |
| Notion: is more affordable than Monday.com | 1 |
| Monday.com: creates a workspace after onboarding | 1 |
| Monday.com: allows setting a status, such as in progress, not started yet, or finished | 1 |
| Monday.com: offers a pricing calculator | 1 |
| Zoho: is more affordable than Monday.com | 1 |
| Monday.com: onboarding asks what you want to focus on | 1 |
| Monday.com Basic plan: allows building dashboards | 1 |
| Monday.com Basic plan: is capped at one dashboard | 1 |
| Monday.com: onboarding prompts users to select which columns to display in their workspace | 1 |
| Monday.com: offers a free plan | 1 |
| Monday.com: allows users to customize their workspace settings | 1 |
| Monday.com: appears unchangeable after the initial sign-up on the free tier | 1 |
| Monday.com: free plan can be accessed via the mobile app | 1 |
| Monday.com: free plan can be accessed via a web browser | 1 |
| Monday.com Basic plan: costs €9 per user per month when billed annually | 1 |
| Monday.com: has a weighted rating of 4.45/5 | 1 |
| Monday.com: has 23,092 reviews | 1 |
| Monday.com: has reviews from 4 different review sites | 1 |
| Monday.com: has an add-on ecosystem that's still catching up | 1 |
| Monday.com: provides access to 200+ templates on its free plan | 1 |
| Monday.com: allows turning off the 'Owner' setting | 1 |
| Monday.com Basic plan: provides prioritized support | 1 |
| Monday.com: has specific employees who can access its databases. | 1 |
| Monday.com: offers a free plan | 1 |
| Monday.com Basic plan: lacks integrations | 1 |
| Asana: is more affordable than Monday.com | 1 |
| Monday.com: onboarding for enterprises requires training fees | 1 |
| Monday.com: onboarding fees can exceed $30,000 | 1 |
| Monday.com: fees vary depending on team size and specific requirements | 1 |
| Monday.com Enterprise plan: has a Reddit thread discussing its pricing | 1 |
| Monday.com: includes an 'Owner' tag in the workspace | 1 |
| The content: is asking for real everyday users' opinions about Monday.com | 1 |
| ClickUp: is more affordable than Monday.com | 1 |
| Monday.com onboarding: guides users through several pages | 1 |
| Monday.com onboarding: offers 15 focus options | 1 |
| Monday.com: charges higher costs for enterprise scale | 1 |
| Monday.com: charges higher costs for CRM functionality | 1 |
| Monday.com: is suitable for freelancers | 1 |
| Monday.com: is suitable for small teams | 1 |
| Monday.com: automates notifications | 1 |
| Monday.com: automates reminders | 1 |
| Monday.com: automates status changes | 1 |
| Monday.com: offers a pricing calculator | 1 |
| Monday.com: lets you select the number of seats | 1 |
| Monday.com: provides an accurate estimate of monthly and annual costs | 1 |
| Monday.com: onboarding is well suited for solo freelancers | 1 |
| Monday.com: onboarding provides nine column options | 1 |
| Monday.com: has a notification system that automatically triggers when someone completes a task. | 1 |
| Monday.com: has a left-hand side menu in its workspace | 1 |
| Monday.com: has an overwhelming free tier experience | 1 |
| Monday.com: offers unnecessary options on the free tier | 1 |
| Monday.com Basic plan: costs €12 per user per month when billed monthly | 1 |
| Monday.com Enterprise plan: offers dedicated account management | 1 |
| Monday.com: has slow loading times | 1 |
| Monday.com: offers a free plan | 1 |
| Monday.com: is ideal for solo freelancers | 1 |
| Monday.com: is ideal for very small teams | 1 |
| Monday.com Enterprise plan: is priced higher than the Pro plan | 1 |
| Monday.com Enterprise plan: provides advanced reporting functionality | 1 |
| Monday.com Enterprise plan: provides analytics | 1 |
| Monday.com AI Notetaker: automatically joins all calls in your calendar | 1 |
| Monday.com: integrates with Google Drive | 1 |
| Monday.com: has strict controls for its employees | 1 |
| Monday.com: prevents employees from accessing your internal data at their own will | 1 |
| Monday.com Enterprise plan: includes dashboards | 1 |
| Monday.com Enterprise plan: dashboards can combine data from up to 50 boards | 1 |
| Monday AI Notetaker: is the AI notetaker feature offered by Monday.com | 1 |
| Monday.com: prompted users to upgrade after their Pro trial ended | 1 |
| Monday.com Enterprise plan: has experienced price rises that have been reported by users | 1 |
| Monday.com AI Notetaker: may be more of a trial run than a fully developed product | 1 |
| Monday.com AI Notetaker: is an add-on | 1 |
| Monday.com: requires a subscription for 5 people | 1 |
| Monday.com's AI Notetaker feature: has 23,092 reviews | 1 |
| Monday.com: overcharged his team by $8,500 | 1 |
| Monday.com: often requires manual work after mass updates | 1 |
| Monday.com: was rated 4.5/5 on G2 by Raffaela | 1 |
| Monday.com AI Notetaker: records during your work calls | 1 |
| Monday.com: prohibits teams from using these permissions to view customer data without explicit, written permission from the user | 1 |
| Monday.com: offers a visual, customizable task board | 1 |
| Monday.com: overcharges users | 1 |
| Monday.com: engages in questionable billing practices | 1 |
| Monday.com: has billing practices that upset many users | 1 |
| Monday.com: increases billing automatically if you exceed your seats | 1 |
| Monday.com Meeting Assistants: enables automatic filling of your CRM with meeting notes | 1 |
| Monday.com Meeting Assistants: generates meeting notes after each customer call | 1 |
| Monday.com: was to receive $179 per month from Alexander Fielding | 1 |
| Monday.com: has predatory billing practices | 1 |
| Monday.com: offers a free plan to get started | 1 |
| Monday.com: provides strong API support | 1 |
| Monday.com: has weak integrations | 1 |
| Monday.com: charges for 10 seats when a team of 5 adds a sixth user | 1 |
| Monday.com: free plan feels similar to how it was several years ago | 1 |
| Monday.com: requires training | 1 |
| Monday.com: requires an onboarding budget before you commit | 1 |
| Monday.com API: enables simplified access to all information about Monday.com | 1 |
| Monday.com: offers easy integration with third parties | 1 |
| Monday.com: provides integrations with APIs | 1 |
| Monday.com: provides integrations with tools like Zapier | 1 |
| Monday.com: allows users to enhance existing automations | 1 |
| Monday.com AI Notetaker: notes can be synced to your regular Monday workflows | 1 |
| Monday.com AI Notetaker: joins calls on Zoom, Google Meet, or MS Teams | 1 |
| Monday.com: allows users to move tasks between columns according to their workflow | 1 |
| Monday.com: has a visually clean interface | 1 |
| Monday.com AI Notetaker: is available on Monday CRM | 1 |
| Monday.com AI Notetaker: is available on Monday Dev | 1 |
| Monday.com: has a weak Microsoft Teams integration | 1 |
| Monday.com's AI Notetaker feature: has over 20,000 reviews | 1 |
| Monday.com: free trial was tested | 1 |
| Monday.com: cannot automate reducing seats after lowering them | 1 |
| Monday.com: AI Notetaker feature couldn't be tested on the free plan. | 1 |
| Monday.com: has a rating of 3/5 by Aviv Blumstein | 1 |
| Monday.com: has a steep learning curve | 1 |
| Monday.com: has billing practices that are a red flag | 1 |
| Monday.com: may raise the price after customers are locked in | 1 |
| Monday.com: offers real-time collaboration tools for remote work | 1 |
| Monday.com: provides a GraphQL API | 1 |
| Monday.com: is visually intuitive | 1 |
| Monday.com AI Notetaker: is well below the industry standard for AI meeting assistants | 1 |
| Monday.com: is rated low on Trustpilot | 1 |
| Monday.com: received a 1/5 rating from a UK customer on TrustPilot | 1 |
| Monday.com: integrates with Outlook | 1 |
| Monday.com: provides an at-a-glance view of project statuses | 1 |
| Monday.com: provides an at-a-glance view of deadlines | 1 |
| Monday.com: provides an at-a-glance view of who is responsible for what | 1 |
| Monday.com: enables moving tasks into a different column for peer review | 1 |
| Monday.com: provided two months free | 1 |
| Monday.com: offers real-time collaboration tools that enable teams to get things done together | 1 |
| Monday.com: charges $120 per month | 1 |
| Monday.com: overcharging is not a one-time mistake | 1 |
| Monday.com: significantly improves collaboration with colleagues | 1 |
| Monday.com: takes far too much time and effort to sort out integrations | 1 |
| Monday.com: revolutionizes collaboration with its user-friendly interface | 1 |
| Monday.com: should not be used for enterprise solutions | 1 |
| Monday.com: has 200+ integrations | 1 |
| Monday.com: integrates with Google Drive | 1 |
| Monday.com: customer service described as the worst in TrustPilot reviews | 1 |
| Monday.com: has a two-star rating on TrustPilot from Jason Treeby | 1 |
| Aviv Blumstein: claimed that pricing increases on Monday.com feel disconnected from the value delivered | 1 |
| Monday.com: requires a minimum of 3 seats for paid plans | 1 |
| Monday.com: pricing starts at around $9–$12 per seat per month when billed annually | 1 |
| Monday.com: offers a free plan | 1 |
| Monday.com: allows up to 2 users | 1 |
| Monday.com: offers an Enterprise plan | 1 |
| Monday.com: integrates with Gmail | 1 |
| Dani: said that Monday.com's UX is not intuitive. | 1 |
| Monday.com: lets teams manage projects in a single place | 1 |
| Monday.com: lets teams manage tasks in a single place | 1 |
| Monday.com: lets teams manage CRM in a single place | 1 |
| Monday.com: lets teams manage operations in a single place | 1 |
| Monday.com: connect calendars | 1 |
| Monday.com: trigger automations between tools | 1 |
| Monday.com: pricing depends on the number of seats (users) | 1 |
| Monday.com: pricing depends on the selected plan (Basic, Standard, Pro, or Enterprise) | 1 |
| Monday.com: took one week to respond | 1 |
| Monday.com: has advanced dashboards | 1 |
| Monday.com: has automations | 1 |
| Jason Treeby: spent 40 hours building integrations | 1 |
| Monday.com: the lack of help was frustrating | 1 |
| Monday.com: is used for project management | 1 |
| Bluegravity5's business: spent around $20,000 to set up Monday.com | 1 |
| Bluegravity5's business: had Monday.com customized to fit their needs | 1 |
| Monday.com: enterprise solutions should be avoided | 1 |
| Monday.com: has TrustPilot reviews stating that customer service is horrible | 1 |
| Monday.com customer service: would not call him back when he tried to upgrade to Enterprise | 1 |
| Monday CRM: is suitable for users who are deeply integrated into the Monday.com ecosystem | 1 |
| Monday CRM: is recommended for small businesses that use Monday.com for project management | 1 |
| monday.com: offers an automation builder | 1 |
| monday.com: offers multiple support options, including a live chat function | 1 |
| monday.com: offers a free plan | 1 |
| monday.com: has a rating of 4.7 | 1 |
| monday.com: offers the Custom Fields feature on all plans | 1 |
| monday.com Basic Projects plan: costs $9 per user per month | 1 |
| monday.com: offers a highly responsive live chat feature | 1 |
| monday.com: has an automation builder | 1 |
| monday.com: the automation builder helps customize the software to fit user needs | 1 |
| monday.com: offers marketing integrations | 1 |
| monday.com: offers CRM integrations | 1 |
| monday.com: offers finance integrations | 1 |
| monday.com: offers reporting integrations | 1 |
| monday.com: offers a free trial | 1 |
| monday.com: offers the easiest-to-use project management software solution | 1 |
| monday.com: has a modern, minimalistic user interface | 1 |
| monday.com: costs $9 per user per month | 1 |
| monday.com: provides an easy way to add budgeting information to tasks | 1 |
| monday.com Capacity Manager: consolidates all resource planners into a single dashboard | 1 |
| monday.com: offers drag-and-drop functionality | 1 |
| monday.com: offers a limited set of features on the free plan | 1 |
| monday.com: introduced the Autopilot hub in November | 1 |
| monday.com: syncs with Gmail | 1 |
| monday.com: syncs with Teams | 1 |
| monday.com: syncs with Slack | 1 |
| monday.com’s capacity manager: provides an overview of resource allocation and workload across your team | 1 |
| monday.com Standard: includes Chart view | 1 |
| monday.com: is designed with the general user in mind | 1 |
| monday.com Standard Projects plan: costs $12 per user per month | 1 |
| monday.com Standard plan: costs $12 per user per month | 1 |
| monday.com Standard plan: is the cheapest plan that can integrate with other software | 1 |
| monday.com Pro plan: costs $19 per user per month | 1 |
| monday.com's free plan: has fewer collaboration tools than competing options | 1 |
| monday.com: offers a sizeable library of apps | 1 |
| monday.com: helps you see which team members are overburdened | 1 |
| monday.com: has a clean interface | 1 |
| monday.com: offers a customizable Chart area for project insights | 1 |
| monday.com: is a great choice for teams that collaborate remotely | 1 |
| monday.com Standard plan: costs $12 per user per month | 1 |
| monday.com cards: are fully customizable | 1 |
| monday.com: was our top project management provider for last year | 1 |
| monday.com: was awarded 5/5 for this assessment category by our research team. | 1 |
| monday.com Enterprise: offers bespoke pricing | 1 |
| monday.com Autopilot hub: is embedded within the left-hand navigation column | 1 |
| monday.com: provides helpful instructions | 1 |
| monday.com: offers a range of time-saving AI capabilities | 1 |
| monday.com Pro: costs $19 per user per month when billed annually | 1 |
| monday.com: the free plan does not include Gantt charts | 1 |
| monday.com: scores 4.5/5 in ease-of-use testing | 1 |
| monday.com: allows you to make a project read-only | 1 |
| monday.com: centralizes automations, integrations, and workflows through its Autopilot hub | 1 |
| monday.com: scores 4.7/5 overall | 1 |
| monday.com Enterprise: offers analytics | 1 |
| monday.com: is used to organize her team's work | 1 |
| monday.com: scores 5/5 for data visualization | 1 |
| monday.com: is joint first in data visualization with ClickUp, Asana, and Wrike | 1 |
| monday.com: offers a 20% discount for startups | 1 |
| monday.com: offers an automation builder that is more flexible than Wrike's automation builders | 1 |
| monday.com: achieved the best score of 5/5 among the 10 providers we tested | 1 |
| monday.com: includes pricing in its review | 1 |
| monday.com: board automation pages previously provided information only for the specific boards they're attached to | 1 |
| monday.com: is positioned in the mid-market relative to other options | 1 |
| monday.com: encrypts user data at rest | 1 |
| monday.com: uses AES-256 or stronger encryption for data at rest across its infrastructure | 1 |
| monday.com Standard: costs $12 per user per month when billed annually | 1 |
| monday.com: dashboard feature needs more guidance | 1 |
| monday.com: offers an invoice function | 1 |
| monday.com: can be used to set up an invoice for a task | 1 |
| monday.com: provides drag-and-drop functionality | 1 |
| monday.com: allows granting guest access to anyone who may need to view the project | 1 |
| monday.com: uses multi-factor authentication at network endpoints | 1 |
| monday.com: uses clever white space | 1 |
| Smartsheet: interface isn't as easy on the eye as monday.com's | 1 |
| monday.com: offers a live chat function | 1 |
| monday.com: the live chat function is useful | 1 |
| monday.com: offers a free plan | 1 |
| monday.com's Kanban board: is easy to use | 1 |
| monday.com: has intuitive tools | 1 |
| monday.com Enterprise: includes multi-level permissions | 1 |
| monday.com: feels a little like an Apple product | 1 |
| monday.com: has a FAQ section in its review | 1 |
| monday.com: is a cloud-based platform | 1 |
| monday.com: logs client information using its invoicing feature | 1 |
| monday.com: appears to be designed for beginners | 1 |
| monday.com Pro plan: costs $19 per user per month | 1 |
| monday.com Standard: includes Automations | 1 |
| monday.com: enables building a custom dashboard | 1 |
| monday.com: provides a Chart views widget | 1 |
| monday.com: Chart area is customizable | 1 |
| monday.com: provides usability | 1 |
| monday.com: provides data visualization | 1 |
| monday.com: offers view-only links to share boards with people who don't have access | 1 |
| monday.com Standard: includes integrations | 1 |
| monday.com: is geared toward planning and managing projects | 1 |
| monday.com: has the highest current ease of use score among the 10 providers we regularly test | 1 |
| monday.com Pro: includes the Formula column | 1 |
| monday.com: allows editing the size of widgets | 1 |
| monday.com Pro plan: provides six preset charts to choose from | 1 |
| monday.com Pro plan: allows creating custom charts | 1 |
| monday.com: outperformed other providers we tested in usability | 1 |
| monday.com: outperformed other providers we tested in data visualization | 1 |
| monday.com: is an easy-to-use app | 1 |
| monday.com: can cater to a wide variety of projects | 1 |
| monday.com: allows users to create widgets to display specific metrics on the Basic and Standard plans | 1 |
| monday.com: offers easier switching between views than Smartsheet | 1 |
| monday.com: has one of the best dashboard builders in the industry | 1 |
| monday.com: is ideal for beginners in digital project management | 1 |
| monday.com: offers a genuinely helpful live chat function | 1 |
| monday.com: offers a wide range of features for viewing project progress | 1 |
| monday.com: offers a highly responsive live chat function | 1 |
| monday.com: includes custom fields | 1 |
| monday.com: offers chart view | 1 |
| monday.com: lacks automation on every plan | 1 |
| monday.com: offers a chart view | 1 |
| monday.com: allows users to view their boards globally with bar charts and timelines | 1 |
| Jira: has a steeper learning curve than monday.com for its data visualization tools in many instances | 1 |
| monday.com: allows users to customize views more easily than Smartsheet | 1 |
| monday.com: connects users to a human operator after a simple prompt | 1 |
| monday.com: offers a chat app | 1 |
| monday.com: provides a chat view | 1 |
| monday.com: the chat view can be added to the bookmark bar | 1 |
| monday.com: offers a straightforward automation builder | 1 |
| Smartsheet: offers far less freedom to edit charts than monday.com | 1 |
| monday.com: has a Review FAQ section | 1 |
| monday.com: provides video tutorials for users | 1 |
| monday.com: automations save time when planning | 1 |
| monday.com: automations save time when staying organized | 1 |
| monday.com: is evaluated on ease of use | 1 |
| monday.com: allows customization of the main table | 1 |
| monday.com: allows inserting a currency symbol to convert a column into a money/budget column | 1 |
| monday.com: offers cheaper plans that allow building widgets | 1 |
