| Monday.com: allows all data fields to be used as filters | 52 |
| monday.com: onboarding scores indicate little or no support is required | 4 |
| monday.com: provides guided walkthroughs to help set up schedules, workloads, and task boards | 4 |
| monday.com: helps product development teams meet deadlines | 3 |
| monday.com: centralizes conversations within the platform | 3 |
| monday.com: lets you keep track of who is working on what and when | 3 |
| monday.com AI Blocks: integrates with Slack to automate Slack channel creation | 3 |
| monday.com AI Blocks: integrates with Outlook Calendar for streamlined meeting management | 3 |
| monday.com AI Blocks: include an API Analytics Dashboard for operational efficiency | 3 |
| monday.com: improves the ability to track progress | 3 |
| Monday.com: offers highly customizable reporting dashboards | 3 |
| Monday.com: provides ways to visualize your team's work | 3 |
| monday.com WorkCanvas: supports highlighting key insights. | 3 |
| monday.com: lets users easily connect AI agents and apps to their account | 3 |
| monday.com: unlocks new ways to generate insights without manual board management | 3 |
| monday.com: provides communication tools | 3 |
| monday.com: has enhanced communication tools to facilitate improved interaction and information sharing | 3 |
| monday.com: supports strategic decision-making | 3 |
| monday.com: provides clear tooltips to help set up schedules, workloads, and task boards | 3 |
| monday.com: provides less support for credentialing than more specialized systems | 3 |
| monday.com AI Blocks: allocates project resources based on AI analysis | 3 |
| Monday.com: offers a variety of visualizations | 3 |
| Monday.com: Free plan includes over 200 customizable templates for boards, documents, and forms. | 3 |
| monday.com mobile app: enables task management on the go | 2 |
| monday.com: offers charting capabilities | 2 |
| monday.com mobile app: keeps you connected to your projects, even when you are away from your desk | 2 |
| monday.com: offers flexible templates | 2 |
| monday.com: provides AI Blocks to automate workflows | 2 |
| monday.com: allows adding a custom time tracking field to monitor how long each task takes | 2 |
| monday.com: uses encryption | 2 |
| monday.com AI Blocks: include Timeline | 2 |
| monday.com AI Blocks: include Resource Tracking | 2 |
| monday.com AI Blocks: include timeline columns | 2 |
| monday.com AI Blocks: include WIP limits | 2 |
| monday.com: offers mobile apps | 2 |
| monday.com: added AI agents to streamline workflows and improve collaboration through intelligent automation and insights | 2 |
| monday.com: added AI Blocks to streamline workflows and improve collaboration through intelligent automation and insights | 2 |
| monday.com Service Enhancements: provide AI capabilities to automatically resolve routine tickets | 2 |
| monday.com: eliminates the need to manually adjust each column when updating items and subitems | 2 |
| monday.com: includes AI-powered resource allocation for effective team member assignment | 2 |
| monday.com AI Blocks: facilitates scheduling meetings efficiently | 2 |
| monday.com AI Blocks: provides pre-made AI actions that automate routine tasks | 2 |
| monday.com: enables connected AI agents to dynamically manage tasks across boards | 2 |
| monday.com: lets you track their project involvement and workload through the Teams option | 2 |
| Autopilot Hub from monday.com: monitors usage data | 2 |
| monday.com: provides your team with a clear overview of project progress | 2 |
| monday.com: offers reliable customer support through various channels including email and live chat | 2 |
| monday.com: offers data visualization | 2 |
| monday.com: helps product development teams track progress | 2 |
| monday.com: automates tracking of changes in subitem columns | 2 |
| monday.com WorkCanvas: provides clearer, at-a-glance insights | 2 |
| monday.com AI Blocks: offers automated task management | 2 |
| monday.com AI Blocks: helps automate repetitive tasks | 2 |
| monday.com: keeps related tasks up-to-date | 2 |
| monday.com: offers granular permissions | 2 |
| Autopilot Hub from monday.com: highlights failed workflows | 2 |
| monday.com AI Blocks: include analytics with advanced analytics for sequence performance | 2 |
| monday.com WorkCanvas: styles elements automatically based on specific item values | 2 |
| monday.com: allows users to generate deeper insights from their data to support strategic decision-making | 2 |
| monday.com: provides Agile Insights Dashboards for performance measurement and tracking | 2 |
| Monday.com Enterprise plan: includes advanced user access permissions | 2 |
| monday.com: automates task assignments through AI to optimize team workload | 2 |
| monday.com: introduces the automation trigger 'When Any Subitem Column Changes' | 2 |
| monday.com AI Blocks: offers improved export options to export documents as PDFs with customizable formatting | 2 |
| monday.com: offers customizable dashboards | 2 |
| Monday.com: offers 24/7 support via live chat | 2 |
| Monday.com: offers 24/7 support via email | 2 |
| Monday.com: offers 24/7 support via phone | 2 |
| Monday.com’s mobile apps: navigating tables on small mobile screens is not seamless | 2 |
| Monday.com: mobile apps do not support workload view | 2 |
| Monday.com: provides reporting tools to easily build custom dashboards | 2 |
| Monday.com: enables slicing and dicing of data | 2 |
| Monday.com: allows data to be visualized with various graphs and charts | 2 |
| Autopilot Hub: displays the status and importance of workflows | 2 |
| Monday.com: offers mobile apps for iOS and Android | 2 |
| Monday.com: has nearly the same capabilities as the browser-based platform | 2 |
| Monday.com: allows collaborators to have view-only access when dashboards are shared | 2 |
| Monday.com: allows collaborators to have edit access when dashboards are shared | 2 |
| Monday.com: lets you build custom analysis dashboards | 2 |
| Monday.com Free plan: costs $0 per user per month | 2 |
| Monday.com: mobile apps are not well-suited for small mobile screens | 2 |
| Monday.com Enterprise plan: includes single sign-on | 2 |
| monday.com AI Blocks: includes AI-powered Resource Allocation | 2 |
| monday.com AI Blocks: allocates project resources based on AI analysis | 2 |
| Monday.com: supports private documents | 2 |
| Monday.com: enables monitoring of updates on project statuses | 2 |
| Monday.com Enterprise: provides access to single sign-on | 2 |
| Monday.com: dashboards can be shared with view-only or edit access | 2 |
| Monday.com: offers a more flexible workload view than similar workload views in ClickUp and Wrike | 2 |
| Monday.com Enterprise: provides more advanced permissions | 2 |
| Monday.com Enterprise: provides audit logs for every employee session on the platform | 2 |
| monday.com mobile apps: allow pinch to zoom | 2 |
| monday.com mobile apps: allow sideways scrolling to navigate boards | 2 |
| Monday.com: offers a free trial | 2 |
| Monday.com Automations: supports time tracking | 2 |
| Monday.com: triggers a new task from Slack messages | 2 |
| Monday.com: provides a bird's-eye view of multiple projects | 2 |
| Monday.com: provides ways to analyze your team's work | 2 |
| Monday.com: allows users to build a custom dashboard to track multiple projects in a few clicks | 2 |
| Monday.com: enables viewing the most important information about your tasks | 2 |
| Monday.com: can assign new tasks to employees with the smallest workload | 2 |
| Monday.com: allows users to decide what information to see at a glance | 2 |
| monday.com WorkCanvas: styles elements automatically based on specific item values | 2 |
| Monday.com: offers project management tools in addition to time-tracking and task-scheduling features | 2 |
| monday.com Visualization & Tracking: includes Agile Insights Dashboards for performance measurement and tracking | 2 |
| monday.com: enables users to connect apps to monday.com | 2 |
| monday.com: shows where bottlenecks may form | 2 |
| monday.com: offers AI Blocks to automate workflows | 2 |
| monday.com WorkCanvas: offers clearer at-a-glance insights | 2 |
| monday.com: allows filtering by team to see how work is distributed | 2 |
| monday.com: allows filtering by project to see how work is distributed | 2 |
| monday.com: allows building stages for sourcing | 2 |
| monday.com: allows building stages for screening | 2 |
| monday.com: allows building stages for interviewing | 2 |
| monday.com: allows building stages for offers | 2 |
| monday.com: enables recording of timestamps | 2 |
| monday.com: introduced a new automation trigger named 'When Any Subitem Column Changes' | 2 |
| monday.com: automates tracking of changes in subitem columns | 2 |
| monday.com: connects with major apps | 2 |
| monday.com Automation & Integration: includes Slack integration | 2 |
| monday.com Automation & Integration: includes Outlook Calendar integration for comprehensive meeting tracking | 2 |
| monday.com: explains how to get help via phone, live chat, or knowledge base | 2 |
| monday.com AI Agents and Apps: dynamically assign tasks across boards | 2 |
| monday.com: supports time management | 2 |
| monday.com: allows users to track workloads without requiring technical skill | 2 |
| monday.com: includes data visualization | 2 |
| The monday.com Review: states that tools offering third-party connections score best | 2 |
| The monday.com Review: states that API access to build custom integrations score best | 2 |
| monday.com: offers real-time dashboards to track hours | 2 |
| monday.com: provides real-time dashboards to track hours | 2 |
| monday.com: scales as HR processes become more complex | 2 |
| monday.com: connects with third-party tools such as Zapier | 2 |
| monday.com: gives you full control over columns, views, and workflows | 2 |
| monday.com: is reliable for managing internal HR files | 2 |
| monday.com: enables users to generate deeper insights from their data | 2 |
| monday.com: evaluates how easy it is to find help via phone, live chat, or knowledge base | 2 |
| Autopilot Hub: monitors recent updates in monday.com | 2 |
| monday.com: provides real-time updates for retail staff scheduling | 2 |
| monday.com: automates task assignments through AI to optimize team workload | 2 |
| monday.com: offers AI-powered resource allocation for effective team member assignment | 2 |
| monday.com: enables mapping of workflows with timelines, statuses, and owners | 2 |
| monday.com: AI agents improve collaboration through intelligent automation and insights | 2 |
| monday.com: AI Blocks improve collaboration through intelligent automation and insights | 2 |
| monday.com AI Blocks: integrates with Outlook Calendar for streamlined meeting management | 2 |
| monday.com: gives you clear visibility into progress | 2 |
| monday.com AI Blocks: integrates with Slack to automate Slack channel creation | 2 |
| monday.com AI Blocks: provides export options to PDF with customizable formatting | 2 |
| monday.com: helps keep everyone aligned without messy manual steps | 2 |
| monday.com AI Blocks: provides automated task management | 2 |
| monday.com AI Blocks: automates repetitive tasks | 2 |
| monday.com AI Blocks: provides pre-made AI actions that automate routine tasks | 2 |
| monday.com: includes an API Analytics Dashboard for operational efficiency | 2 |
| monday.com AI Blocks: offers a Timeline feature | 2 |
| monday.com AI Blocks: offers Resource Tracking | 2 |
| monday.com AI Blocks: supports timeline columns | 2 |
| monday.com AI Blocks: allows scheduling meetings efficiently through CRM boards | 2 |
| monday.com AI Blocks: includes AI-powered resource allocation | 2 |
| Monday.com: provides a variety of boards for effective work management | 2 |
| Monday.com: provides boards that organize tasks into spreadsheets and other visual charts | 2 |
| Monday.com: AI automations can be used in workflows. | 2 |
| Monday.com's AI automations: are in early access | 2 |
| Monday.com Enterprise plan: offers reports | 2 |
| Monday.com Enterprise plan: provides multi-level permissions | 2 |
| Monday.com Enterprise plan: includes a dashboard | 2 |
| Monday.com Enterprise plan: the dashboard compiles information from up to 50 boards | 2 |
| Monday.com: the free tier does not include file storage | 2 |
| Monday.com: builds custom features for teams at the Enterprise tier | 2 |
| Monday.com Enterprise plan: includes 250K actions per month for automations and integrations | 2 |
| monday.com: offers a free plan | 1 |
| monday.com: is cloud-based | 1 |
| monday.com: offers a free demo | 1 |
| monday.com: offers a 14-day free trial | 1 |
| monday.com: has customizable features | 1 |
| monday.com: has a long list of supported integrations | 1 |
| monday.com: pricing starts at $9 per user per month when billed annually | 1 |
| monday.com: treats recurring tasks as automations | 1 |
| monday.com: limits recurring tasks to higher tier plans | 1 |
| monday.com: has a mobile app available for iOS devices | 1 |
| monday.com: has a mobile app available for Android devices | 1 |
| monday.com: Gantt view is not useful for building a project | 1 |
| monday.com: was founded in 2012 as dapulse | 1 |
| monday.com Standard plan: includes automations | 1 |
| monday.com add-ons: cater to specific needs not covered by the core functionalities | 1 |
| monday.com: provides a compact view in the Automation center | 1 |
| monday.com: automatically populates tables with the gathered feedback | 1 |
| monday.com: offers a drag-and-drop timeline | 1 |
| monday.com: is accessible from anywhere with an internet connection | 1 |
| monday.com: is a strong contender for teams that thrive on collaboration | 1 |
| monday.com: is a strong contender for teams that need a flexible, customizable workspace | 1 |
| monday.com API: provides greater flexibility | 1 |
| monday.com: enables the streamlining of HR processes | 1 |
| monday.com: allows managing deadlines in one place | 1 |
| monday.com: allows managing dependencies in one place | 1 |
| monday.com: offers various add-ons to extend its capabilities | 1 |
| monday.com: allows easy customization of boards to fit your team's needs without requiring technical expertise | 1 |
| monday.com: allows easy customization of workflows to fit your team's needs without requiring technical expertise | 1 |
| monday.com: the average price of entry-level plans is considered against the core features | 1 |
| monday.com: offers customizable dashboards | 1 |
| monday.com: enables monitoring of key metrics and project statuses | 1 |
| monday.com: consolidates information through AI | 1 |
| monday.com: offers scalability to support growing teams and projects | 1 |
| monday.com: offers native integrations with Google Drive | 1 |
| monday.com: enables remote work via collaboration tools | 1 |
| monday.com: offers comment threads | 1 |
| monday.com: offers real-time updates | 1 |
| monday.com: enables exporting WorkCanvas to PDF | 1 |
| monday.com: provides a variety of out-of-the-box integrations with other software and tools | 1 |
| monday.com: launched Autopilot Hub | 1 |
| monday.com: offers Zoom integration | 1 |
| monday.com: allows you to create custom forms for gathering insights, feedback, and suggestions from stakeholders | 1 |
| monday.com: enables resizing of org charts | 1 |
| monday.com: allows updating multiple columns at once for items and subitems | 1 |
| monday.com: provides a service portal for non-users | 1 |
| monday.com: offers visual boards | 1 |
| monday.com: lets you tailor project views | 1 |
| monday.com: offers native Slack integrations | 1 |
| monday.com: integrates CircleCI for workflow automation | 1 |
| monday.com: enables automation of repetitive tasks | 1 |
| monday.com: enables automation of reminders | 1 |
| monday.com: requires no coding for automation | 1 |
| monday.com: provides comment threads | 1 |
| monday.com: has native integrations with Microsoft Teams | 1 |
| monday.com: has a large feature set that can take time to explore and learn | 1 |
| monday.com: allows users to adjust columns | 1 |
| monday.com: supports time tracking for tasks either manually or with a timer | 1 |
| monday.com: keeps your team organized and on schedule | 1 |
| monday.com AI Blocks: aim to improve project tracking | 1 |
| monday.com AI Blocks: enables users to incorporate artificial intelligence into their workflows seamlessly | 1 |
| monday.com: is highly customizable | 1 |
| monday.com: provides templates | 1 |
| monday.com: offers pricing options | 1 |
| monday.com: provides Slack integration | 1 |
| monday.com: Sequences automates outreach tasks such as emails | 1 |
| monday.com: Sequences automates outreach tasks such as reminders | 1 |
| monday.com: improves project oversight | 1 |
| monday.com Sequences feature: enhances efficiency in lead nurturing | 1 |
| monday.com Sequences feature: enhances efficiency in customer follow-up | 1 |
| monday.com: provides automated email sequences | 1 |
| monday.com: provides AI-driven data extraction tools | 1 |
| monday.com: provides AI-driven tools to improve efficiency | 1 |
| monday.com: improves automation | 1 |
| monday.com: unlocks new ways to generate insights without manual board management | 1 |
| monday.com: helps users identify potential errors in emails | 1 |
| monday.com: allows automations to be added | 1 |
| monday.com Update Item & Subitem: helps maintain clean, fast, and consistent workflows across projects | 1 |
| monday.com: lacks Gantt chart functionality | 1 |
| monday.com: allows AI agents and apps to be connected easily | 1 |
| monday.com: supports improved task execution | 1 |
| monday.com: complies with regulations such as GDPR | 1 |
| monday.com: offers an API for further customization | 1 |
| monday.com: offers integration with other systems | 1 |
| monday.com: enables the creation of custom dashboards | 1 |
| monday.com: was founded in 2012 | 1 |
| monday.com: enables quick adaptation | 1 |
| monday.com AI Blocks: provides AI suggestions for daily standups | 1 |
| monday.com AI Blocks: generates AI-driven task summaries to facilitate daily standup meetings | 1 |
| monday.com: improves team communication with comment threads | 1 |
| monday.com: improves team communication with notifications | 1 |
| monday.com: improves team communication with mentions | 1 |
| monday.com: enables seamless integration of AI agents and apps into user accounts | 1 |
| monday.com: provides Outlook Calendar integration | 1 |
| monday.com: began as an internal SaaS tool at Wix.com | 1 |
| monday.com: has visual boards | 1 |
| monday.com: offers calendar management | 1 |
| monday.com: enables teams to track their time directly within the platform | 1 |
| monday.com: offers resource management | 1 |
| monday.com: rolled out a significant update that makes AI Blocks accessible to all users | 1 |
| monday.com: the update aims to enhance workflow integration with AI-driven actions | 1 |
| monday.com: offers customizable visual workflows | 1 |
| monday.com: lets you tailor project views to your team's needs | 1 |
| monday.com: includes new workflow management features | 1 |
| monday.com AI Blocks: provides CRM Board Enhancements | 1 |
| monday.com AI Blocks: enables generating quotes directly from CRM boards | 1 |
| monday.com AI Blocks: enables generating invoices directly from CRM boards | 1 |
| monday.com: offers dependency tracking | 1 |
| monday.com: offers customizable forms | 1 |
| monday.com Enterprise version: is expensive | 1 |
| monday.com AI Blocks: includes AI Hub, a centralized location for accessing AI prompts and personalized recommendations | 1 |
| monday.com AI Blocks: includes email management | 1 |
| monday.com AI Blocks: includes activity management | 1 |
| monday.com AI Blocks: provides real-time visibility into emails and activity management | 1 |
| monday.com AI Integration: offers task summaries | 1 |
| monday.com AI Integration: offers next-step recommendations | 1 |
| monday.com: allows managing subtasks | 1 |
| monday.com: allows setting start dates | 1 |
| monday.com: allows setting end dates | 1 |
| monday.com: allows defining dependencies between tasks | 1 |
| monday.com: sequences feature ensures no tasks are missed | 1 |
| monday.com: provides granular permissions for board access | 1 |
| monday.com: allows visualization of workflows in a variety of ways, including Kanban boards | 1 |
| monday.com: enables adding users | 1 |
| monday.com: enables adding functionalities as needs evolve | 1 |
| monday.com Enterprise plan: includes custom security | 1 |
| monday.com Enterprise plan: includes advanced support | 1 |
| monday.com: has rolled out the 'Update Item & Subitem' feature | 1 |
| monday.com AI Blocks: enables smarter work processes | 1 |
| monday.com AI Blocks: enables faster task completion | 1 |
| monday.com: offers standout automations | 1 |
| monday.com: is set apart from competitors by its integrations and automations | 1 |
| monday.com: offers dashboards | 1 |
| monday.com: provides the ability to easily update specific subitem column values | 1 |
| monday.com AI tools: manage your project boards | 1 |
| monday.com AI tools: increase productivity | 1 |
| monday.com: enables connected AI agents to assign tasks across boards | 1 |
| monday.com: provides a dashboard | 1 |
| monday.com: improves collaboration on the platform | 1 |
| monday.com Update Item & Subitem: is ideal for teams handling large data volumes | 1 |
| monday.com: offers Gantt charts | 1 |
| monday.com: covers customer support channels including phone | 1 |
| monday.com: covers customer support channels including live chat | 1 |
| monday.com: offers Kanban boards | 1 |
| monday.com: offers a free plan with basic features for up to 2 users | 1 |
| monday.com: provides collaborative features | 1 |
| monday.com: provides real-time updates | 1 |
| monday.com: uses simple plain-English descriptions to generate work solutions | 1 |
| monday.com: includes timeline views to help track project timelines | 1 |
| monday.com: includes Gantt views to help track project timelines | 1 |
| monday.com: provides enterprise-level HIPAA compliance | 1 |
| monday.com: lets you manage team members through the Teams option | 1 |
| monday.com: offers batch permissions | 1 |
| monday.com: the cost may be justified for smaller teams | 1 |
| monday.com AI Blocks: includes Custom Key | 1 |
| monday.com AI Blocks: includes Item IDs that allow creating readable item IDs | 1 |
| monday.com: can be easily integrated with tools typically found in the tech stack | 1 |
| monday.com: chatbots score worst | 1 |
| monday.com: provides a visual representation of your project's schedule | 1 |
| monday.com: is a good fit for managing project-driven teams | 1 |
| monday.com Sequences feature: enables the setup of automated emails | 1 |
| monday.com Sequences feature: enables the setup of task reminders | 1 |
| monday.com: introduced Autopilot Hub as a new feature | 1 |
| monday.com: designed to enhance user control over automations and workflows across entire accounts | 1 |
| monday.com: offers integrations | 1 |
| monday.com: offers automations | 1 |
| monday.com: can help teams reduce context switching | 1 |
| Autopilot Hub from monday.com: monitors recent updates | 1 |
| monday.com: could be overwhelming for solopreneurs | 1 |
| monday.com: offers a free plan ideal for small teams | 1 |
| monday.com: adds MCP support | 1 |
| monday.com: enables AI agents and apps to read and act on its data within supported AI tools | 1 |
| monday.com: provides dashboards | 1 |
| monday.com: provides integrations with other tools | 1 |
| monday.com: reduces the need for constant context switching | 1 |
| monday.com: offers external integrations | 1 |
| monday.com: went public on June 10, 2021 | 1 |
| monday.com AI Blocks: include Smart Shape Suggestions | 1 |
| monday.com AI Blocks: help users create efficient workflow diagrams | 1 |
| monday.com’s Autopilot Hub: displays automation performance metrics in the Health tab | 1 |
| monday.com: offers file management capabilities that enable content creation teams to manage media files | 1 |
| monday.com: offers commenting capabilities that improve collaboration | 1 |
| monday.com: provides timeline views | 1 |
| monday.com: offers easy collaboration features that make managing multiple events straightforward | 1 |
| monday.com: offers AI-powered workflow solutions | 1 |
| monday.com: setup could be too complex | 1 |
| monday.com: offers third-party plugins | 1 |
| monday.com: offers add-ons | 1 |
| monday.com: provides time tracking on higher-tier plans | 1 |
| monday.com: provides automation features on higher-tier plans | 1 |
| monday.com: offers task scheduling | 1 |
| monday.com: offers task tracking | 1 |
| dapulse: was rebranded to monday.com in 2017 | 1 |
| monday.com: offers enterprise-level HIPAA compliance that is costly | 1 |
| monday.com: launched commercially in 2014 | 1 |
| monday.com Pro plan: includes time tracking | 1 |
| monday.com Pro plan: includes advanced reporting | 1 |
| monday.com: offers an API | 1 |
| monday.com: provides support by phone | 1 |
| monday.com: provides support via live chat | 1 |
| monday.com: offers dashboards | 1 |
| monday.com: offers document management | 1 |
| monday.com: offers collaborative docs | 1 |
| monday.com: offers file sharing | 1 |
| monday.com: allows tracking time directly within the platform | 1 |
| monday.com: offers customization options | 1 |
| monday.com: went public in June 2021 | 1 |
| monday.com: offers time management | 1 |
| monday.com’s monday magic: enables users to create AI-built work solutions quickly | 1 |
| monday.com: allows AI agents to connect to an account | 1 |
| monday.com: allows apps to connect to an account | 1 |
| monday.com: offers new product updates | 1 |
| monday.com: has a high level of customization that can be advantageous or challenging depending on user familiarity | 1 |
| monday.com: offers compact automation views | 1 |
| monday.com: organizes conversations | 1 |
| monday.com: adds AI integration with AI Agents | 1 |
| monday.com: adds AI integration with AI Blocks | 1 |
| monday.com: provides password protection | 1 |
| monday.com: HIPAA compliance is only available in the Enterprise version | 1 |
| monday.com: review covers pricing | 1 |
| monday.com: reduces manual input | 1 |
| monday.com: is well-suited for businesses that need extensive collaboration and integration. | 1 |
| monday.com: provides Gantt chart visualization | 1 |
| monday.com: enables workflow customization to fit your team's specific needs | 1 |
| monday.com: is evaluated based on its ease of integration with other tools typically found in the tech stack | 1 |
| monday.com: enables the creation of automations without coding | 1 |
| monday.com: enables teams to collaborate directly on work | 1 |
| monday.com: provides @mentions for collaboration | 1 |
| monday.com: supports simultaneous editing | 1 |
| monday.com: lets you manage team member workloads | 1 |
| monday.com AI Blocks: improves time management | 1 |
| monday.com AI Blocks: reduces manual effort | 1 |
| monday.com: keeps related tasks aligned | 1 |
| monday.com: offers collaboration support | 1 |
| monday.com: enables your team to collaborate more effectively than with scattered emails or messages. | 1 |
| monday.com: offers scheduling | 1 |
| Autopilot Hub from monday.com: displays automation performance | 1 |
| Autopilot Hub from monday.com: provides AI-powered error insights for faster resolution | 1 |
| monday.com: offers a feature called monday magic | 1 |
| monday.com: allows users to describe a workflow in a prompt to receive a ready-to-use solution | 1 |
| monday.com: offers document sharing | 1 |
| monday.com: has enhanced its communication tools | 1 |
| monday.com: facilitates improved interaction and information sharing | 1 |
| monday.com: enables AI agents and apps to connect to its platform | 1 |
| monday.com: offers customizable forms | 1 |
| monday.com AI Blocks: include tracking | 1 |
| monday.com: offers collaborative docs | 1 |
| monday.com: offers pricing tiers | 1 |
| monday.com: Update Item & Subitem provides greater control and precision over workflows | 1 |
| monday.com: offers a cloud-based platform for project management | 1 |
| monday.com: offers a cloud-based platform for team collaboration | 1 |
| monday.com: enables insights generation by integrating AI | 1 |
| monday.com AI: analyzes data | 1 |
| monday.com AI: generates insights | 1 |
| monday.com AI: provides actionable data for decision-making | 1 |
| monday.com WorkCanvas: allows users to visualize board data directly on the canvas | 1 |
| monday.com: offers other enterprise features that could justify the cost | 1 |
| monday.com WorkCanvas: offers customization options to tailor visuals to meet specific needs | 1 |
| monday.com AI Blocks: offers improved import options to import data from CSV files | 1 |
| monday.com Enterprise version: could be costly for health-sector SMBs | 1 |
| Monday.com: enables payroll processing via integrations with payroll software | 1 |
| Monday.com: has more than 200 native integrations available | 1 |
| Monday.com Standard plan: includes calendar views | 1 |
| Monday.com Enterprise plan: includes onboarding support | 1 |
| Monday.com: received a verdict of 9/10 | 1 |
| monday.com AI Blocks: include Canvas Navigation | 1 |
| monday.com AI Blocks: include design enhancements | 1 |
| monday.com AI Blocks: include a new zoom menu for easier navigation | 1 |
| Monday.com Free plan: does not include analytics | 1 |
| Monday.com Pro plan: costs $19 per user per month | 1 |
| monday.com: features might be excessive for retail teams that require simple task management | 1 |
| Monday.com: has an API | 1 |
| monday.com: offers automation features that enable marketing teams to track campaigns and workflows efficiently | 1 |
| Monday.com Basic plan: costs $9 per user per month | 1 |
| Monday.com: offers the same flexibility as the rest of its platform. | 1 |
| monday.com: provides dashboards to track project health | 1 |
| monday.com: provides dashboards to track key metrics | 1 |
| monday.com: offers flexible visual workflows | 1 |
| monday.com: helps users adjust to changes | 1 |
| Monday.com: offers a free plan | 1 |
| Monday.com: has four paid plans starting at $9 per user per month, billed annually | 1 |
| Monday.com Standard plan: includes Gantt chart views for tasks | 1 |
| monday.com AI Blocks: includes the Managed Column feature | 1 |
| monday.com AI Blocks: standardizes key labels across different boards | 1 |
| monday.com AI Blocks: promotes consistency and clarity in data management | 1 |
| Autopilot Hub: includes a Workflows Tab | 1 |
| Autopilot Hub: lists workflows across workspaces | 1 |
| Autopilot Hub: manages workflows across workspaces | 1 |
| Monday.com: has a verdict of 7/10 in the Honest Monday.com Review 2025 | 1 |
| Monday.com: offers phone support | 1 |
| Monday.com: allows users to request a callback when a support representative is available | 1 |
| Monday.com Pro plan: includes time tracking | 1 |
| Monday.com Standard plan: is priced at $12 per user per month | 1 |
| Monday.com: offers a 14-day free trial of the Pro plan | 1 |
| Monday.com Pro: pricing for 100 users is by quote only | 1 |
| Monday.com Pro plan: offers additional automations | 1 |
| monday.com: offers integrations | 1 |
| Monday.com Pro: pricing is by quote only for 50 users | 1 |
| Monday.com: provides various widgets to visualize data | 1 |
| Monday.com Basic plan: provides analytics dashboards based on a single project board | 1 |
| Monday.com integrations: are an important part of the platform, especially for time tracking | 1 |
| Monday.com: offers a workload view as a key feature for resource management | 1 |
| Monday.com Standard plan: includes limited integration actions | 1 |
| Monday.com: receives a verdict of 9/10 | 1 |
| monday.com AI Blocks: includes AI Usage Monitoring to track how AI is used across the platform by administrators | 1 |
| Monday.com Standard plan: includes limited automations | 1 |
| Monday.com Free plan: is limited to 3 project boards | 1 |
| Monday.com: integrates with payroll software | 1 |
| Monday.com: integrates with accounting software | 1 |
| Monday.com Standard plan: includes timeline views | 1 |
| Monday.com mobile apps: display boards | 1 |
| Monday.com Enterprise plan: is available only by quote | 1 |
| Monday.com Pro: costs $120 per month for 10 users | 1 |
| Monday.com: timesheet and accounting integrations require paid subscriptions for other software | 1 |
| Monday.com: time tracking in the mobile apps requires using a column in boards to start and stop the timer | 1 |
| Monday.com: has a load time of up to a minute for large dashboards | 1 |
| Monday.com: uses your timesheets to invoice clients | 1 |
| Monday.com: free plan is limited to 2 users | 1 |
| Monday.com: requires third-party integrations to build timesheets | 1 |
| Autopilot Hub from monday.com: Usage Tab tracks automation activity | 1 |
| Autopilot Hub from monday.com: Usage Tab tracks top workflows | 1 |
| Autopilot Hub from monday.com: Usage Tab tracks creators | 1 |
| Autopilot Hub from monday.com: Usage Tab provides options to export reports | 1 |
| Monday.com: has limitations when blue-collar businesses use it for time tracking | 1 |
| Monday.com: has a workload view that is among its most useful features for managing employees | 1 |
| Monday.com: complies with the General Data Protection Regulation (GDPR) | 1 |
| Connecteam: offers more advanced time tracking options than Monday.com | 1 |
| Monday.com: includes step-by-step walkthroughs | 1 |
| Monday.com: includes screenshots | 1 |
| Monday.com: offers custom pricing for all plans | 1 |
| Monday.com: offers custom pricing when an account has 50 or more users | 1 |
| monday.com AI Blocks: balances workloads | 1 |
| monday.com AI Blocks: improves project efficiency | 1 |
| Monday.com: supports private boards | 1 |
| Monday.com: offers an incredibly customizable workload view | 1 |
| Monday.com: offers basic time tracking on tasks | 1 |
| Monday.com: dashboards can be viewed | 1 |
| Monday.com: enables monitoring of employees’ tracked time | 1 |
| Monday.com Enterprise plan: includes everything in the Pro plan | 1 |
| Connecteam: offers more robust scheduling features than Monday.com | 1 |
| Monday.com: provides basic user access permissions for all accounts | 1 |
| Monday.com: allows adding a time-tracking column to any board | 1 |
| Monday.com: offers relatively basic time tracking | 1 |
| Monday.com: visualizes workload by team rather than by individual | 1 |
| Monday.com: provides very flexible dashboards | 1 |
| Monday.com: provides work overviews | 1 |
| Monday.com: does not offer a built-in way to create timesheets | 1 |
| Monday.com: loading times on dashboards can be sped up by including fewer widgets per dashboard | 1 |
| Monday.com: offers a workload view to visualize workload assigned to each employee on a daily, weekly, or monthly basis | 1 |
| timesheet tools: can import your employees' time-tracking data and build timesheets | 1 |
| Monday.com: offers a workload view that can be used in automations to auto-assign new tasks to employees | 1 |
| Monday.com: is a good way to share key performance indicators and other information with upper-level management | 1 |
| Monday.com: offers a workload view | 1 |
| Monday.com: enables visibility into how much work is assigned to each employee | 1 |
| Monday.com: time tracking is more task-oriented | 1 |
| Monday.com: does not easily accommodate fluid and overlapping shifts | 1 |
| Monday.com: has a Capterra rating of 4.6/5 | 1 |
| Monday.com Automations: automatically assigns tasks to employees based on workloads | 1 |
| Monday.com: has a TrustRadius rating of 8.4/10 | 1 |
| Monday.com: dashboard loading times are unlikely to be an issue for small teams | 1 |
